- Winner
- Gold medal
- Runner up
- Silver medal
- Third place
- Bronze medal
Pos | Team | Zagreb | Budapest 7s | Pts |
---|---|---|---|---|
1 | 18 | 20 | 38 | |
2 | 20 | 18 | 38 | |
3 | 16 | 16 | 32 | |
4 | 14 | 14 | 28 | |
5 | 12 | 12 | 24 | |
6 | 10 | 4 | 14 | |
7 | 8 | 6 | 14 | |
8 | 4 | 10 | 14 | |
9 | 4 | 8 | 12 | |
10 | 6 | 3 | 9 |
This season's Rugby Europe 7s Trophy tournament will take place in Zagreb for the first leg and then the second in Budapest.