- Winner
- Gold medal
- Runner up
- Silver medal
- Third place
- Bronze medal
Pos | Team | Makarska 2025 | Hamburg 2025 | Pts |
---|---|---|---|---|
1 | 20 | - | 20 | |
2 | 18 | - | 18 | |
3 | 16 | - | 16 | |
4 | 14 | - | 14 | |
5 | 12 | - | 12 | |
6 | 10 | - | 10 | |
7 | 8 | - | 8 | |
8 | 6 | - | 6 | |
9 | 4 | - | 4 | |
10 | 3 | - | 3 | |
11 | 2 | - | 2 | |
12 | 1 | - | 1 |
The Rugby Europe 7s Championship Series 2025 will take place over two legs : in Markaska, Croatia (13-15 June) and Hamburg, Germay (27-29 June). Best team of the Series will be crowned 2025 European Champions. The two last ranked teams will be relegated in Trophy Series 2026.