- Winner
- Gold medal
- Runner up
- Silver medal
- Third place
- Bronze medal
Pos | Team | Bucharest | Pts |
---|---|---|---|
1 | - | 0 | |
2 | - | 0 | |
3 | - | 0 | |
4 | - | 0 | |
5 | - | 0 | |
6 | - | 0 | |
7 | - | 0 | |
8 | - | 0 | |
9 | - | 0 | |
10 | - | 0 | |
11 | - | 0 | |
12 | - | 0 |
12 teams will try to book their place to South Africa at the National Rugby Stadium Arcul de Triumf, in Bucharest
Four tickets are up for grabs in the competition