- Winner
- Gold medal
- Runner up
- Silver medal
- Third place
- Bronze medal
Pos | Team | Women's 7s Krakow European Games 2023 | Pts |
---|---|---|---|
1 | - | 0 | |
2 | - | 0 | |
3 | - | 0 | |
4 | - | 0 | |
5 | - | 0 | |
6 | - | 0 | |
7 | - | 0 | |
8 | - | 0 | |
9 | - | 0 | |
10 | - | 0 | |
11 | - | 0 | |
12 | - | 0 |
Rugby 7s will be part of the European Games 2023 in Krakow, POLAND next June.