- Winner
- Gold medal
- Runner up
- Silver medal
- Third place
- Bronze medal
Pos | Team | Zagreb 7s | Budapest 7s | Pts |
---|---|---|---|---|
1 | 20 | 18 | 38 | |
2 | 16 | 20 | 36 | |
3 | 18 | 16 | 34 | |
4 | 12 | 14 | 26 | |
5 | 14 | 8 | 22 | |
6 | 10 | 12 | 22 | |
7 | 3 | 10 | 13 | |
8 | 8 | 2 | 10 | |
9 | 6 | 3 | 9 | |
10 | 4 | 4 | 8 | |
11 | 1 | 6 | 7 | |
12 | 2 | 1 | 3 |
The Rugby Europe 7s Trophy will have two legs and will take place Zagreb and Budapest in 2021 and will contain, Romania, Sweden, Israel, Turkey, Ukraine, Czech Republic, Luxembourg, Hungary, Belgium, Croatia, Denmark and Latvia.