- Winner
- Gold medal
- Runner up
- Silver medal
- Third place
- Bronze medal
Pos | Team | Belgrade | Pts |
---|---|---|---|
1 | 20 | 20 | |
2 | 18 | 18 | |
3 | 16 | 16 | |
4 | 14 | 14 | |
5 | 12 | 12 | |
6 | 10 | 10 | |
7 | 8 | 8 | |
8 | 6 | 6 | |
9 | 4 | 4 |
This seasons Men's Conference takes place in Belgrade
Pos | Team | Belgrade | Pts |
---|---|---|---|
1 | 20 | 20 | |
2 | 18 | 18 | |
3 | 16 | 16 | |
4 | 14 | 14 | |
5 | 12 | 12 | |
6 | 10 | 10 | |
7 | 8 | 8 | |
8 | 6 | 6 | |
9 | 4 | 4 |
This seasons Men's Conference takes place in Belgrade